
1135 M Street, Suite 200 Lincoln, NE 68508
402.436.2350
info@lcoc.com
| Occupations | Employment | Entry Level | Experience | Median |
|---|---|---|---|---|
| Total all occupations | 904,440 | 18,668.86 | 47,481.53 | 30,421.17 |
| Management Occupations | 31,970 | 42,487.46 | 112,114.18 | 76,772.79 |
| Architecture and Engineering Occupations | 10,620 | 36,339.52 | 75,367.23 | 58,363.48 |
| Legal Occupations | 4,210 | 31,768.38 | 97,070.73 | 51,901.21 |
| Computer and Mathematical Occupations | 20,170 | 40,428.96 | 79,859.79 | 64,890.04 |
| Business and Financial Operations Occupations | 40,520 | 35,590.78 | 69,802.22 | 52,629.28 |
| Healthcare Practitioners and Technical Occupations | 52,410 | 32,114.35 | 76,272.48 | 50,529.56 |
| Life, Physical, and Social Science Occupations | 7,660 | 32,547.08 | 67,863.99 | 51,007.19 |
| Education, Training, and Library Occupations | 60 | 30,807.00 | 52,121.66 | 40,267.71 |
| Installation, Maintenance, and Repair Occupations | 36,210 | 24,182.40 | 46,091.31 | 36,451.23 |
| Art, Design, Entertainment, Sports, and Media Occupations | 10,910 | 20,085.89 | 48,411.87 | 34,478.00 |
| Transportation and Material Moving Occupations | 75,080 | 19,399.71 | 40,885.19 | 29,716.56 |
| Community and Social Services Occupations | 13,750 | 26,863.51 | 42,099.63 | 36,438.52 |
| Construction and Extraction Occupations | 41,650 | 24,498.26 | 45,313.21 | 33,973.43 |
| Production Occupations | 76,170 | 21,091.75 | 36,681.93 | 29,400.13 |
| Protective Service Occupations | 14,690 | 20,417.75 | 33,981.61 | 46,007.31 |
| Farming, Fishing, and Forestry Occupations | 3,520 | 17,226.55 | 32,089.42 | 23,814.47 |
| Office and Administrative Support Occupations | 158,320 | 19,439.81 | 34,882.66 | 27,863.19 |
| Healthcare Support Occupations | 25,810 | 20,142.17 | 28,710.80 | 24,642.36 |
| Building and Grounds Cleaning and Maintenance Occupations | 29,650 | 16,653.47 | 25,815.13 | 20,615.76 |
| Sales and Related Occupations | 100,440 | 16,346.53 | 40,643.63 | 22,437.67 |
| Personal Care and Service Occupations | 17,950 | 15,860.40 | 24,953.67 | 19,185.79 |
| Food Preparation and Serving-Related Occupations | 75,390 | 15,594.00 | 18,487.64 | 16,393.2 |
Source: Nebraska Department of Labor. 2011, http://neworks.nebraska.gov