Population & Demographics
2010 Nebraska Demographic Profile
| Subject | # | % |
|---|
| TOTAL POPULATION | 1,826,341 | 100.0 |
| 19 and under | 512,472 | 28.1 |
| 20-44 | 724,366 | 32.6 |
| 45-64 | 471,902 | 25.7 |
| 65 and over | 246,677 | 13.6 |
| Median age | 36.2 | |
| Male Population | 906,296 | 49.6 |
| 19 and under | 262,237 | 14.3 |
| 20-44 | 303,156 | 16.6 |
| 45-64 | 234,500 | 12.9 |
| 65 and over | 106,403 | 5.8 |
| Median age | 35.0 | |
| Female Population | 920,045 | 50.4 |
| 19 and under | 250,235 | 13.7 |
| 20-44 | 292,134 | 16.1 |
| 45-64 | 237,402 | 13.1 |
| 65 and over | 140,274 | 7.7 |
| Median age | 37.5 | |
Race
| Subject | # | % |
|---|
| White | 1,572,838 | 86.1 |
| Black/African American | 82,885 | 4.5 |
| American Indian | 18,427 | 1.0 |
| Asian | 32,293 | 1.8 |
| Two or more | 39,510 | 2.2 |
| Latino/Hispanic | 167,405 | 9.2 |
Housing/Household Characteristics
| Subject | # | % |
|---|
| Total Households | 721,130 | 100.0 |
| Persons per household | 2.46 | |
Housing Occupancy
| Subject | # | % |
|---|
| All housing units | 796,793 | 100.0 |
| Occupied housing units | 721,130 | 90.5 |
| Vacant housing units | 75,663 | 9.5 |
Housing Tenure
| Subject | # | % |
|---|
| Occupied housing units | 721,130 | 100.0 |
| Owner-occupied housing units | 484,730 | 67.2 |
| Renter-occupied housing units | 236,400 | 32.8 |
Source: Nebraska: Profile of General Population and Housing Characteristics: 2010, factfinder.census.gov