
1135 M Street, Suite 200 Lincoln, NE 68508
402.436.2350
info@lcoc.com
| Labor Market | Labor Force | Employment | Unemployed | % Unemployed |
|---|---|---|---|---|
| 2010 | 976,859 | 931,414 | 45,444 | 4.7 |
| 2009 | 981,018 | 934,161 | 46,587 | 4.8 |
| 2008 | 993,286 | 960,652 | 32,634 | 3.3 |
| 2007 | 981,647 | 953,057 | 28,590 | 2.9 |
| 2006 | 972,602 | 943,176 | 29,426 | 3.0 |
| 2005 | 973,172 | 935,447 | 37,725 | 3.9 |
| 2004 | 976,315 | 938,447 | 38,210 | 3.9 |
| 2003 | 970,303 | 931,622 | 38,681 | 4.0 |
| 2002 | 956,812 | 921,201 | 35,611 | 3.7 |
| 2001 | 955,820 | 925,783 | 30,037 | 3.1 |
| 2000 | 949,762 | 923,198 | 26,564 | 2.8 |
| Private Nonfarm Establishments, 2011 | |
|---|---|
| Total | 799,005 |
| Goods Producing | 141,166 |
| Service-Providing | 827,207 |
| Private Service Providing | 657,839 |
| Natural Resource, Mining and Construction | 45,439 |
| Manufacturing | 95,727 |
| Trade, Transportation and Utilities | 203,372 |
| Wholesale Trade | 41,672 |
| Retail Trade | 106,877 |
| Transportation, Warehousing and Utilities | 54,823 |
| Information | 17,134 |
| Finance | 69,235 |
| Professional and Business Services | 108,645 |
| Education and Health Services | 136,692 |
| Leisure and Hospitality | 85,166 |
| Other Services | 37,595 |
| Government | 169,368 |