Search Sites and Buildings
State of Nebraska
EDUCATION
| Educational Attainment, 2009 | # | % |
|---|
| Population 25 years and older | 1,131,193 | 100.0 |
| Less than 9th grade | 48,160 | 4.3 |
| 9th to 12th grade, no diploma | 68,648 | 6.1 |
| High school graduate (includes equivalency) | 342,487 | 30.3 |
| Some college, no degree | 264,769 | 23.4 |
| Associate's degree | 100,958 | 8.9 |
| Bachelor's degree | 209,657 | 18.5 |
| Graduate or professional degree | 96,514 | 8.5 |
| Percent high school graduate or higher | | 89.7 |
| Percent bachelor's degree or higher | | 27.1 |
| Primary & Secondary Enrollment | Private | Public | Total |
|---|
| Enrollment (09-10) | 38,489 | 294,949 | 333,438 |
| High School Graduate (09-10) | 2,143 | 19,293 | 21,436 |
Major Post Secondary Education Institutions, 2009
| Institution | Location | Enrollment |
|---|
| University of Nebraska-Lincoln | Lincoln | 24,100 |
| University of Nebraska-Omaha | Omaha | 14,620 |
| University of Nebraska-Kearney | Kearney | 6,650 |
| University of Nebraska Medical Center | Omaha | 3,237 |
Nebraska State Colleges
| Institution | Location | Enrollment |
|---|
| Wayne State College | Wayne | 3,566 |
Nebraska Community Colleges
| Institution | Location | Enrollment |
|---|
| Metropolitan C.C. | Omaha | 17,003 |
| Southeast C.C. | Lincoln | 11,556 |
Independent Institutions
| Institution | Location | Enrollment |
|---|
| Bellevue University | Omaha | 9,448 |
| Creighton University | Omaha | 7,385 |
| Doane College | Crete | 2,638 |
| Nebraska Wesleyan University | Lincoln | 2,093 |
| Concordia University | Seward | 2,200 |
| Kaplan University | Lincoln | 930 |
Post Secondary Degrees Earned by Level, 2009
| Associate's | Bachelor's | Master's | First Professional | Doctorate |
|---|
| 6,358 | 12,942 | 4,970 | 1,033 | 338 |