
1135 M Street, Suite 200 Lincoln, NE 68508
402.436.2350
info@lcoc.com
| Per Capita Income | $24,679 |
| Median Household Income | $47,933 |
| Median Family Income | $64,342 |
| Occupations | Entry Level | Experience | Median |
|---|---|---|---|
| Total all occupations | 30,299 | 51,455 | 44,859 |
| Management Occupations | 51,894 | 99,554 | 77,626 |
| Architecture and Engineering Occupations | 39,925 | 63,484 | 54,319 |
| Legal Occupations | 31,965 | 97,665 | 52,220 |
| Computer and Mathematical Occupations | 40,878 | 72,871 | 57,946 |
| Business and Financial Operations Occupations | 36,290 | 62,985 | 51,266 |
| Healthcare Practitioners and Technical Occupations | 32,310 | 76,735 | 50,835 |
| Life, Physical, and Social Science Occupations | 37,522 | 59,731 | 49,882 |
| Education, Training, and Library Occupations | 22,670 | 52,093 | 40,515 |
| Installation, Maintenance, and Repair Occupations | 30,248 | 50,098 | 42,168 |
| Art, Design, Entertainment, Sports, and Media Occupations | 18,395 | 52,765 | 35,940 |
| Transportation and Material Moving Occupations | 21,010 | 36,039 | 28,931 |
| Community and Social Services Occupations | 21,525 | 41,635 | 32,920 |
| Construction and Extraction Occupations | 23,535 | 41,850 | 32,230 |
| Production Occupations | 23,131 | 34,977 | 30,283 |
| Protective Service Occupations | 19,370 | 42,310 | 42,310 |
| Farming, Fishing, and Forestry Occupations | 15,745 | 37,540 | 28,835 |
| Office and Administrative Support Occupations | 24,209 | 35,191 | 30,812 |
| Healthcare Support Occupations | 20,850 | 28,595 | 24,500 |
| Building and Grounds Cleaning and Maintenance Occupations | 16,060 | 26,390 | 20,775 |
| Sales and Related Occupations | 25,122 | 55,556 | 37,501 |
| Personal Care and Service Occupations | 14,265 | 23,145 | 18,630 |
| Food Preparation and Serving-Related Occupations | 14,110 | 20,315 | 16,105 |
Source: Nebraska Workforce Development, Labor Market Information, http://neblswages.nwd.ne.gov, May 2011 ECI Factors