
1135 M Street, Suite 200 Lincoln, NE 68508
402.436.2350
info@lcoc.com
| Lincoln MSA | Entry wage | Exper. wage | Median wage |
|---|---|---|---|
| All occupations | $30,299 | $51,445 | $41,711 |
| Management Occupations | $51,894 | $99,554 | $77,626 |
| Chief Executives | $99,687 | $218,933 | $178,235 |
| Top Executives | $47,020 | $136,100 | $91,040 |
| Engineering Managers | $76,080 | $121,457 | $101,433 |
| General and Operations Managers | $50,695 | $119,804 | $85,409 |
| Computer and Information Systems Managers | $64,667 | $103,324 | $87,210 |
| Advertising and Promotions Managers | $46,037 | $76,718 | $65,793 |
| Marketing Managers | $58,047 | $118,222 | $90,700 |
| Education Administrators, Elementary and Secondary School | $71,826 | $103,693 | $96,074 |
| Advertising, Marketing, Promotions, Public Relations, and Sales Managers | $55,460 | $117,460 | $84,580 |
| Sales Managers | $63,467 | $135,152 | $93,939 |
| Public Relations Managers | $53,196 | $99,182 | $76,356 |
| Financial Managers | $56,210 | $116,223 | $87,618 |
| Human Resources Managers, All Other | $53,755 | $85,230 | $73,720 |
| Training and Development Managers | $63,313 | $106,441 | $82,212 |
| Operations Specialties Managers | $51,595 | $103,000 | $80,190 |
| Compensation and Benefits Managers | $53,941 | $102,051 | $83,455 |
| Industrial Production Managers | $53,990 | $104,130 | $80,785 |
| Managers, All Other | $54,923 | $101,082 | $79,444 |
| Medical and Health Services Managers | $56,274 | $101,449 | $77,709 |
| Transportation, Storage, and Distribution Managers | $46,081 | $89,005 | $72,510 |
| Purchasing Managers | $56,710 | $108,310 | $83,426 |
| Construction Managers | $43,414 | $80,193 | $61,791 |
| Other Management Occupations | $40,455 | $89,280 | $65,445 |
| Administrative Services Managers | $43,185 | $82,113 | $57,341 |
| Property, Real Estate, and Community Association Managers | $34,738 | $91,490 | $54,761 |
| Funeral Directors | $44,721 | $106,940 | $75,739 |
| Postmasters and Mail Superintendents | $41,226 | $60,882 | $55,764 |
| Social and Community Service Managers | $37,648 | $66,538 | $57,228 |
| Education Administrators, All Other | $48,396 | $94,746 | $83,050 |
| Food Service Managers | $24,678 | $60,097 | $45,217 |
| Lodging Managers | $37,831 | $48,677 | $39,112 |
| Education Administrators, Preschool and Child Care Center/Program | $31,338 | $37,816 | $36,758 |
| Business and Financial Operations Occupations | $36,290 | $64,985 | $51,266 |
| Financial Examiners | $47,964 | $86,195 | $65,486 |
| Logisticians | $47,596 | $79,921 | $67,140 |
| Management Analysts | $40,320 | $74,340 | $58,158 |
| Financial Specialists, All Other | $34,357 | $66,647 | $52,195 |
| Budget Analysts | $40,393 | $62,856 | $52,256 |
| Human Resources, Training, and Labor Relations Specialists, All Other | $34,304 | $63,616 | $51,054 |
| Accountants and Auditors | $38,460 | $66,620 | $50,910 |
| Financial Analysts | $40,098 | $64,212 | $53,254 |
| Credit Analysts | $37,867 | $66,238 | $48,483 |
| Financial Specialists | $34,357 | $66,647 | $52,195 |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | $39,155 | $68,970 | $54,565 |
| Business Operations Specialists, All Other | $30,535 | $62,660 | $49,442 |
| Personal Financial Advisors | $41,791 | $92,167 | $63,198 |
| Appraisers and Assessors of Real Estate | $34,470 | $55,630 | $47,110 |
| Business Operations Specialists | $30,725 | $63,050 | $49,745 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $34,967 | $60,072 | $49,033 |
| Compensation, Benefits, and Job Analysis Specialists | $36,074 | $65,537 | $52,761 |
| Cost Estimators | $35,667 | $62,089 | $49,641 |
| Employment, Recruitment, and Placement Specialists | $28,650 | $51,405 | $42,535 |
| Insurance Underwriters | $36,090 | $60,740 | $47,730 |
| Training and Development Specialists | $33,655 | $54,625 | $46,445 |
| Wholesale and Retail Buyers, Except Farm Products | $33,895 | $59,795 | $46,935 |
| Loan Officers | $37,610 | $78,245 | $60,640 |
| Emergency Management Specialists | $33,910 | $50,795 | $42,725 |
| Meeting and Convention Planners | $22,775 | $35,265 | $25,640 |
| Computer and Mathematical Occupations | $40,878 | $72,871 | $57,946 |
| Actuaries | $44,652 | $99,015 | $69,536 |
| Computer Software Engineers, Systems Software | $45,539 | $72,723 | $60,395 |
| Computer Software Engineers, Applications | $45,149 | $69,844 | $58,627 |
| Network and Computer Systems Administrators | $46,448 | $76,746 | $62,158 |
| Computer Systems Analysts | $42,439 | $68,406 | $57,286 |
| Computer Programmers | $34,756 | $72,625 | $56,732 |
| Network Systems and Data Communications Analysts | $40,270 | $68,997 | $56,786 |
| Computer Specialists | $47,145 | $73,498 | $65,800 |
| Mathematical Science Occupations | $34,955 | $77,885 | $54,725 |
| Database Administrators | $43,033 | $74,061 | $62,792 |
| Operations Research Analysts | $36,523 | $73,647 | $51,274 |
| Computer Support Specialists | $29,629 | $47,003 | $39,239 |
| Architecture and Engineering Occupations | $39,925 | $63,482 | $54,319 |
| Mechanical Engineers | $53,281 | $76,171 | $65,778 |
| Electrical Engineers | $58,020 | $92,734 | $81,282 |
| Engineers | $38,015 | $51,371 | $46,961 |
| Civil Engineers | $51,189 | $84,747 | $71,013 |
| Environmental Engineers | $44,873 | $75,887 | $65,656 |
| Industrial Engineers | $56,910 | $78,931 | $72,249 |
| Architects, Except Landscape and Naval | $46,931 | $89,123 | $65,058 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $45,941 | $73,403 | $63,180 |
| Industrial Engineering Technicians | $31,331 | $55,812 | $49,062 |
| Architects, Surveyors, and Cartographers | $41,790 | $76,135 | $58,510 |
| Mechanical Engineering Technicians | $33,959 | $45,795 | $40,955 |
| Engineering Technicians, Except Drafters, All Other | $30,716 | $58,964 | $53,142 |
| Cartographers and Photogrammetrists | $39,970 | $62,986 | $52,475 |
| Electrical and Electronics Drafters | $34,666 | $60,687 | $53,631 |
| Electrical and Electronic Engineering Technicians | $35,543 | $58,188 | $48,488 |
| Surveyors | $34,036 | $59,899 | $49,097 |
| Architectural and Civil Drafters | $32,553 | $52,232 | $45,063 |
| Engineers, All Other | $38,015 | $51,371 | $46,961 |
| Civil Engineering Technicians | $30,867 | $49,969 | $42,530 |
| Mechanical Drafters | $35,154 | $45,046 | $39,870 |
| Surveying and Mapping Technicians | $32,187 | $46,533 | $39,054 |
| Drafters, All Other | $32,407 | $50,614 | $44,993 |
| Life, Physical, and Social Science Occupations | $37,522 | $59,731 | $49,882 |
| Economists | $80,540 | $99,865 | $98,805 |
| Epidemiologists | $45,787 | $67,906 | $55,394 |
| Market Research Analysts | $35,732 | $64,316 | $48,658 |
| Life Scientists | $33,435 | $67,365 | $49,295 |
| Social Scientists and Related Workers | $36,185 | $68,020 | $55,860 |
| Clinical, Counseling, and School Psychologists | $45,133 | $67,367 | $60,312 |
| Physical Scientists | $36,985 | $56,935 | $47,575 |
| Life, Physical, and Social Science Technicians | $28,345 | $45,145 | $35,585 |
| Biological Technicians | $21,950 | $39,425 | $32,345 |
| Sales and Related Occupations | $25,122 | $55,556 | $37,501 |
| Real Estate Sales Agents | $16,772 | $35,778 | $26,425 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $40,675 | $86,083 | $70,252 |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | $37,681 | $86,876 | $62,680 |
| Insurance Sales Agents | $28,356 | $67,442 | $40,499 |
| Securities, Commodities, and Financial Services Sales Agents | $40,076 | $117,255 | $71,839 |
| Sales Engineers | $44,090 | $173,325 | $67,725 |
| Sales Representatives, Wholesale and Manufacturing | $40,340 | $85,370 | $69,670 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $30,967 | $64,993 | $49,450 |
| Sales Representatives, Services | $28,085 | $71,700 | $42,965 |
| Sales and Related Workers, All Other | $24,608 | $42,342 | $35,059 |
| Supervisors, Sales Workers | $25,150 | $52,315 | $37,475 |
| Advertising Sales Agents | $15,915 | $39,574 | $28,165 |
| Sales Representatives, Services, All Other | $28,318 | $72,297 | $43,322 |
| First-Line Supervisors/Managers of Retail Sales Workers | $25,070 | $46,131 | $34,592 |
| Parts Salespersons | $16,772 | $30,692 | $22,815 |
| Travel Agents | $23,231 | $36,893 | $30,630 |
| Demonstrators and Product Promoters | $16,343 | $21,266 | $18,237 |
| Counter and Rental Clerks | $15,979 | $28,037 | $19,624 |
| Other Sales and Related Workers | $15,655 | $29,695 | $19,395 |
| Telemarketers | $16,673 | $19,716 | $17,892 |
| Retail Salespersons | $15,834 | $25,502 | $18,582 |
| Retail Sales Workers | $15,732 | $25,338 | $18,462 |
| Cashiers | $15,481 | $19,158 | $16,769 |
| Postal Service Clerks | $52,271 | $54,395 | $53,718 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | $41,456 | $53,758 | $53,707 |
| Postal Service Mail Carriers | $41,546 | $54,820 | $54,517 |
| Supervisors, Office and Administrative Support Workers | $31,060 | $52,495 | $44,225 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | $32,688 | $57,764 | $46,533 |
| Legal Secretaries | $30,821 | $38,152 | $34,921 |
| Production, Planning, and Expediting Clerks | $29,861 | $48,227 | $39,754 |
| Brokerage Clerks | $25,767 | $37,368 | $30,483 |
| Eligibility Interviewers, Government Programs | $30,872 | $39,714 | $36,309 |
| Payroll and Timekeeping Clerks | $25,262 | $38,489 | $34,166 |
| Procurement Clerks | $21,940 | $36,764 | $30,263 |
| Police, Fire, and Ambulance Dispatchers | $27,124 | $40,834 | $35,873 |
| Executive Secretaries and Administrative Assistants | $28,953 | $40,451 | $35,470 |
| Statistical Assistants | $22,902 | $39,026 | $35,324 |
| Human Resources Assistants, Except Payroll and Timekeeping | $24,664 | $39,548 | $33,306 |
| New Accounts Clerks | $30,541 | $37,333 | $34,841 |
| Secretaries and Administrative Assistants | $23,790 | $35,120 | $30,340 |
| Billing and Posting Clerks and Machine Operators | $23,580 | $35,145 | $30,980 |
| Computer Operators | $23,274 | $36,833 | $31,552 |
| Bill and Account Collectors | $22,660 | $34,398 | $29,625 |
| Desktop Publishers | $24,812 | $34,299 | $30,336 |
| Medical Secretaries | $22,708 | $32,997 | $29,183 |
| Bookkeeping, Accounting, and Auditing Clerks | $21,828 | $35,293 | $30,292 |
| Word Processors and Typists | $23,450 | $32,766 | $29,366 |
| Insurance Claims and Policy Processing Clerks | $25,290 | $40,233 | $32,620 |
| Information and Record Clerks, All Other | $29,371 | $41,864 | $36,488 |
| Secretaries, Except Legal, Medical, and Executive | $22,493 | $32,837 | $29,099 |
| Shipping, Receiving, and Traffic Clerks | $21,949 | $35,112 | $29,834 |
| Library Assistants, Clerical | $18,167 | $25,957 | $24,055 |
| Customer Service Representatives | $21,363 | $33,060 | $26,756 |
| Other Office and Administrative Support Workers | $21,307 | $29,930 | $26,126 |
| Information and Record Clerks | $29,371 | $41,864 | $36,488 |
| Office Clerks, General | $14,735 | $24,393 | $20,276 |
| Data Entry Keyers | $20,968 | $25,627 | $24,000 |
| Switchboard Operators, Including Answering Service | $20,575 | $27,937 | $25,190 |
| File Clerks | $18,217 | $27,911 | $23,387 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | $25,599 | $32,018 | $28,915 |
| Receptionists and Information Clerks | $18,031 | $27,454 | $23,565 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | $20,423 | $24,884 | $22,576 |
| Tellers | $18,498 | $25,041 | $22,422 |
| Couriers and Messengers | $17,047 | $24,865 | $20,416 |
| Stock Clerks and Order Fillers | $16,595 | $23,775 | $19,605 |
| Order Clerks | $16,270 | $29,680 | $24,270 |
| Office Machine Operators, Except Computer | $17,140 | $21,620 | $19,205 |
| Hotel, Motel, and Resort Desk Clerks | $15,095 | $18,825 | $16,815 |
| Production Occupations | $23,131 | $34,977 | $30,283 |
| Supervisors, Production Workers | $36,685 | $62,695 | $51,470 |
| Tool and Die Makers | $39,620 | $53,855 | $50,140 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $23,019 | $32,497 | $27,602 |
| Water and Liquid Waste Treatment Plant and System Operators | $29,731 | $46,895 | $44,048 |
| Prepress Technicians and Workers | $25,671 | $38,937 | $33,879 |
| Machinists | $22,399 | $39,055 | $32,160 |
| Cabinetmakers and Bench Carpenters | $27,602 | $40,848 | $35,061 |
| Stationary Engineers and Boiler Operators | $28,896 | $43,215 | $37,614 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $23,355 | $35,998 | $30,828 |
| Woodworkers | $16,782 | $28,576 | $25,396 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $25,167 | $44,090 | $38,034 |
| Metal Workers and Plastic Workers | $23,198 | $28,972 | $27,288 |
| Welders, Cutters, Solderers, and Brazers | $30,660 | $38,415 | $37,177 |
| Bindery Workers | $21,424 | $31,558 | $25,097 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $22,450 | $25,346 | $24,378 |
| Other Production Occupations | $19,781 | $31,678 | $27,307 |
| Structural Metal Fabricators and Fitters | $33,369 | $38,652 | $38,007 |
| Production Workers, All Other | $19,871 | $31,822 | $27,432 |
| Dental Laboratory Technicians | $20,183 | $46,566 | $34,727 |
| Packaging and Filling Machine Operators and Tenders | $21,234 | $30,952 | $27,046 |
| Food Batchmakers | $15,624 | $23,894 | $17,677 |
| Team Assemblers | $21,372 | $38,159 | $35,640 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $27,501 | $37,554 | $34,647 |
| Assemblers and Fabricators | $20,219 | $24,232 | $23,421 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $18,955 | $34,026 | $27,887 |
| Bakers | $19,079 | $28,665 | $24,345 |
| Butchers and Meat Cutters | $18,817 | $32,757 | $26,970 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $24,108 | $35,734 | $32,277 |
| Printing Machine Operators | $22,659 | $37,150 | $31,965 |
| Helpers--Production Workers | $17,413 | $25,612 | $21,175 |
| Assemblers and Fabricators, All Other | $20,219 | $24,232 | $23,421 |
| Etchers and Engravers | $21,864 | $27,789 | $24,918 |
| Sewing Machine Operators | $16,097 | $20,788 | $18,677 |
| Paper Goods Machine Setters, Operators, and Tenders | $22,562 | $33,466 | $29,743 |
| Tailors, Dressmakers, and Custom Sewers | $18,298 | $31,625 | $28,263 |
| Laundry and Dry-Cleaning Workers | $17,025 | $21,418 | $19,621 |
| Electromechanical Equipment Assemblers | $20,160 | $28,035 | $24,440 |
| Food Processing Workers | $18,475 | $28,095 | $23,770 |
| Etchers and Engravers | $21,595 | $29,530 | $24,615 |
| Sewing Machine Operators | $16,225 | $26,335 | $23,510 |
| Paper Goods Machine Setters, Operators, and Tenders | $20,590 | $30,545 | $26,090 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $21,115 | $24,640 | $23,455 |
| Transportation and Material Moving Occupations | $21,010 | $36,039 | $28,931 |
| Commercial Pilots | $29,471 | $62,200 | $52,793 |
| Supervisors, Transportation and Material Moving Workers | $29,445 | $52,500 | $42,440 |
| First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | $27,662 | $50,865 | $41,553 |
| Excavating and Loading Machine and Dragline Operators | $26,721 | $48,473 | $32,735 |
| Conveyor Operators and Tenders | $26,136 | $32,329 | $29,395 |
| Machine Feeders and Offbearers | $18,765 | $30,412 | $24,679 |
| Motor Vehicle Operators | $16,333 | $22,623 | $28,291 |
| Industrial Truck and Tractor Operators | $22,650 | $33,353 | $28,770 |
| Refuse and Recyclable Material Collectors | $16,694 | $36,955 | $30,317 |
| Bus Drivers, School | $18,536 | $32,040 | $22,891 |
| Truck Drivers, Light or Delivery Services | $16,806 | $32,824 | $23,847 |
| Laborers and Freight, Stock, and Material Movers, Hand | $17,385 | $26,038 | $21,919 |
| Taxi Drivers and Chauffeurs | $17,323 | $25,453 | $22,438 |
| Cleaners of Vehicles and Equipment | $15,551 | $20,791 | $18,041 |
| Parking Lot Attendants | $15,743 | $17,173 | $16,251 |
| Driver/Sales Workers | $15,855 | $22,475 | $17,968 |
| Packers and Packagers, Hand | $15,901 | $21,415 | $17,752 |
| Installation, Maintenance, and Repair Occupations | $30,248 | $50,093 | $42,168 |
| First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | $39,065 | $72,194 | $58,014 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $39,573 | $65,584 | $61,501 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | $23,123 | $45,929 | $43,753 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $34,160 | $51,630 | $45,195 |
| Mobile Heavy Equipment Mechanics, Except Engines | $35,233 | $49,007 | $42,428 |
| Industrial Machinery Mechanics | $32,953 | $50,083 | $44,770 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $26,134 | $42,546 | $36,203 |
| Maintenance Workers, Machinery | $26,878 | $42,066 | $36,306 |
| Other Installation, Maintenance, and Repair Occupations | $21,027 | $36,719 | $26,392 |
| Computer, Automated Teller, and Office Machine Repairers | $26,503 | $38,040 | $31,501 |
| Automotive Body and Related Repairers | $28,113 | $40,842 | $36,076 |
| Automotive Service Technicians and Mechanics | $22,698 | $39,792 | $34,100 |
| Installation, Maintenance, and Repair Workers, All Other | $21,102 | $36,850 | $26,487 |
| Farm Equipment Mechanics | $23,548 | $36,717 | $34,470 |
| Maintenance and Repair Workers, General | $23,332 | $41,272 | $34,476 |
| Electronic Home Entertainment Equipment Installers and Repairers | $20,845 | $32,964 | $28,414 |
| Helpers--Installation, Maintenance, and Repair Workers | $19,739 | $32,456 | $28,272 |
| Outdoor Power Equipment and Other Small Engine Mechanics | $23,357 | $24,931 | $24,085 |
| Locksmiths and Safe Repairers | $26,052 | $53,373 | $39,434 |
| Tire Repairers and Changers | $16,529 | $23,944 | $20,842 |
| Bicycle Repairers | $14,745 | $24,780 | $21,940 |
Sources:
Nebraska Workforce Development, Labor Market Information, Occupational Employment and Wages, Lincoln MSA, http://neblswages.nwd.ne.gov, accessed 5/28/11
All wage estimates are adjusted to September 2011 Employment Cost Index (ECI) factors