
1135 M Street, Suite 200 Lincoln, NE 68508
402.436.2350
info@lcoc.com
| Per Capita Income | $25,565 |
| Median Household Income | $50,091 |
| Median Family Income | $63,153 |
| Occupations | Entry Level | Experience | Median |
|---|---|---|---|
| Total all occupations | 19,035 | 50,670 | 31,912 |
| Management Occupations | 48,650 | 113,135 | 80,957 |
| Architecture and Engineering Occupations | 38,828 | 72,446 | 58,671 |
| Legal Occupations | 34,649 | 109,521 | 63,304 |
| Computer and Mathematical Occupations | 37,284 | 67,383 | 54,318 |
| Business and Financial Operations Occupations | 36,665 | 68,857 | 53,312 |
| Healthcare Practitioners and Technical Occupations | 32,714 | 84,300 | 51,643 |
| Life, Physical, and Social Science Occupations | 32,634 | 63,777 | 49,603 |
| Education, Training, and Library Occupations | 28,507 | 75,464 | 54,331 |
| Installation, Maintenance, and Repair Occupations | 25,966 | 48,228 | 38,709 |
| Art, Design, Entertainment, Sports, and Media Occupations | 22,204 | 52,988 | 39,124 |
| Transportation and Material Moving Occupations | 17,946 | 37,098 | 26,080 |
| Community and Social Services Occupations | 21,001 | 44,281 | 32,297 |
| Construction and Extraction Occupations | 24,571 | 44,068 | 35,154 |
| Production Occupations | 22,078 | 40,661 | 33,168 |
| Protective Service Occupations | 23,146 | 47,137 | 36,403 |
| Farming, Fishing, and Forestry Occupations | 17,604 | 35,997 | 25,200 |
| Office and Administrative Support Occupations | 19,490 | 35,870 | 28,437 |
| Healthcare Support Occupations | 20,961 | 30,770 | 25,052 |
| Building and Grounds Cleaning and Maintenance Occupations | 17,222 | 27,609 | 22,122 |
| Sales and Related Occupations | 17,349 | 39,994 | 21,223 |
| Personal Care and Service Occupations | 16,772 | 25,491 | 18,924 |
| Food Preparation and Serving-Related Occupations | 16,633 | 21,945 | 18,187 |
Source: Nebraska Workforce Development, Labor Market Information, http://neblswages.nwd.ne.gov, November 2011 ECI Factors