
1135 M Street, Suite 200 Lincoln, NE 68508
402.436.2350
info@lcoc.com
| Race | Number | Percent |
|---|---|---|
| Black or African American | 9,824 | 3.8 |
| Asian | 9,773 | 3.8 |
| Asian Indian | 1,058 | 0.4 |
| Chinese | 1,535 | 0.6 |
| Filipino | 306 | 0.1 |
| Japanese | 265 | 0.1 |
| Korean | 653 | 0.3 |
| Vietnamese | 4,749 | 1.8 |
| Other Asian | 1,180 | 0.5 |
| Native Hawaiian and Other Pacifc Islander | 147 | 0.1 |
| Native Hawaiian | 15 | 0.0 |
| Guamanian or Chamorro | 36 | 0.0 |
| Samoan | 23 | 0.0 |
| Other Pacific Islander | 73 | 0.0 |
| Hispanic or Latino | 16,182 | 6.3 |
| Mexican | 12,073 | 4.7 |
| Puerto Rican | 475 | 0.2 |
| Cuban | 212 | 0.1 |
| Other Hispanic or Latino | 3,422 | 1.3 |
Source: US Bureau of the Census. 2010, http://factfinder.census.gov
Lincoln Commission on Human Rights Directory of Women and Minority Owned Businesses
http://www.lincoln.ne.gov/city/mayor/human/pdf/directory_women_minority.pdf
SBA - Sef-certified Minority, Women, Disabled Business Directory
http://dsbs.sba.gov/dsbs/search/desp_dsbs.cfm
U.S. Department of Housing and Urban Development - Nebraska
http://portal.hud.gov/hudportal/HUD?src=/states/nebraska