
1135 M Street, Suite 200 Lincoln, NE 68508
402.436.2350
info@lcoc.com
Serving as Nebraska's capital city and flagship to the University of Nebraska, Lincoln embraces diversity. Through cultural museums, festivals and exhibitions, Lincoln celebrates the multiplicity that lives within its community. Lincoln's residents are an even mixture of all different backgrounds from Hispanic/Latino (6.3), Asian (4.4), and American Indian (1.6). Lincoln is home to the Germans from Russia Museum, Indian Center, and several other museums that frequently showcase ethnic art, history, food and music.
| Race | Number | Percent |
|---|---|---|
| Black or African American | 9,824 | 3.8 |
| Asian | 9,773 | 3.8 |
| Asian Indian | 1,058 | 0.4 |
| Chinese | 1,535 | 0.6 |
| Filipino | 306 | 0.1 |
| Japanese | 265 | 0.1 |
| Korean | 653 | 0.3 |
| Vietnamese | 4,749 | 1.8 |
| Other Asian | 1,180 | 0.5 |
| Native Hawaiian and Other Pacific Islander | 147 | 0.1 |
| Native Hawaiian | 15 | 0.0 |
| Guamanian or Chamorro | 36 | 0.0 |
| Samoan | 23 | 0.0 |
| Other Pacific Islander | 73 | 0.0 |
| Hispanic or Latino | 16,182 | 6.3 |
| Mexican | 12,073 | 4.7 |
| Puerto Rican | 475 | 0.2 |
| Cuban | 212 | 0.1 |
| Other Hispanic or Latino | 3,422 | 1.3 |
Source: US Bureau of the Census. 2010, http://factfinder.census.gov